Pilot Light & Pushbutton
Description Supply | Supply voltage | Color | Reference | ||
Connected with light light-included | SA9s | direct connection BA 9s light (1) not supply | 250V 50/60Hz | Green | XB2-EV163 |
Red | XB2-EV164 | ||||
Yellow | XB2-EV165 | ||||
Blue | XB2-EV166 | ||||
Contact type Diameter (mm) | Color | Reference | |||
Pushbutton spring return | N/O | ||||
Black | XB2-EA121 | ||||
Green | XB2-EA131 | ||||
N/C | |||||
Red | XB-EA142 | ||||
N/C+N/O | |||||
Black | XB2-EA125 | ||||
Green | XB2-EA135 | ||||
Red | XB2-EA145 | ||||
Flush | N/O | ||||
Black | XB2-BA21 | ||||
Green | XB2-BA31 | ||||
Yellow | XB2-BA51 | ||||
Blue | XB2-BA61 | ||||
N/C | |||||
Red | XB2-EA142 | ||||
Turn to release red | N/C | 30 40 60 | XB2-BS442 | ||
XB2-BS542 | |||||
XB2-BS642 | |||||
N/C 40 | XB2-BS142 | ||||
Mushroom head 60mm | N/O | ||||
Black | XB2-BP21 | ||||
Green | XB2-BP31 | ||||
Yellow | XB2-BP51 | ||||
Blue | XB2-BP61 | ||||
N/C | |||||
Red | XB2-BR42 | ||||
Description | Contact type Operator handle | Reference | |||
2 positions stay put | N/O | Standard Long | XB2-BD21 | ||
XB2-BJ21 | |||||
N/O+N/C | Standard Long | XB2-BD25 | |||
XB2-BJ25 | |||||
2 positions spring return from right to left | N/O | Standard Long | XB2-BD41 | ||
XB2-BJ41 | |||||
2 positions spring return from right to left | N/O+N/C | Standard Long | XB2-BD45 | ||
XB2-BJ45 | |||||
3 positions stay put | N/O+N/C | Standard Long | XB2-BD33 | ||
XB2-BJ33 | |||||
3 positions stay put 2 spring return | N/O+N/C | Standard Long | XB2-BD53 | ||
XB2-BJ53 |
Pilot Light & Pushbutton
Description Supply | Supply voltage | Color | Reference | ||
Connected with light light-included | SA9s | direct connection BA 9s light (1) not supply | 250V 50/60Hz | Green | XB2-EV163 |
Red | XB2-EV164 | ||||
Yellow | XB2-EV165 | ||||
Blue | XB2-EV166 | ||||
Contact type Diameter (mm) | Color | Reference | |||
Pushbutton spring return | N/O | ||||
Black | XB2-EA121 | ||||
Green | XB2-EA131 | ||||
N/C | |||||
Red | XB-EA142 | ||||
N/C+N/O | |||||
Black | XB2-EA125 | ||||
Green | XB2-EA135 | ||||
Red | XB2-EA145 | ||||
Flush | N/O | ||||
Black | XB2-BA21 | ||||
Green | XB2-BA31 | ||||
Yellow | XB2-BA51 | ||||
Blue | XB2-BA61 | ||||
N/C | |||||
Red | XB2-EA142 | ||||
Turn to release red | N/C | 30 40 60 | XB2-BS442 | ||
XB2-BS542 | |||||
XB2-BS642 | |||||
N/C 40 | XB2-BS142 | ||||
Mushroom head 60mm | N/O | ||||
Black | XB2-BP21 | ||||
Green | XB2-BP31 | ||||
Yellow | XB2-BP51 | ||||
Blue | XB2-BP61 | ||||
N/C | |||||
Red | XB2-BR42 | ||||
Description | Contact type Operator handle | Reference | |||
2 positions stay put | N/O | Standard Long | XB2-BD21 | ||
XB2-BJ21 | |||||
N/O+N/C | Standard Long | XB2-BD25 | |||
XB2-BJ25 | |||||
2 positions spring return from right to left | N/O | Standard Long | XB2-BD41 | ||
XB2-BJ41 | |||||
2 positions spring return from right to left | N/O+N/C | Standard Long | XB2-BD45 | ||
XB2-BJ45 | |||||
3 positions stay put | N/O+N/C | Standard Long | XB2-BD33 | ||
XB2-BJ33 | |||||
3 positions stay put 2 spring return | N/O+N/C | Standard Long | XB2-BD53 | ||
XB2-BJ53 |